Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home,Shops, Office, Malls, Hotels, Schools, Colleges |
Lighting Type | LED |
Brand | Still |
Load Power | 9W To 30 W |
Input Voltage | Not specified |
Certification | CE |
Model Name/Number | Solar Street Light |
Body Material | Metal |
Series | Not specified |
Solar Power | 40W TO 100W |
Power Source | Solar, Sun Light |
IP Rating | IP33, IP55 |
Lighting Color | Not specified |
Frequency | Not specified |
Lumens | Not specified |
Features | Not specified |
Base Type | Not specified |
Battery Capacity | Not specified |
Diameter | Not specified |
Finish | Not specified |
Install Style | Not specified |
Luminous Flux | Not specified |
Maximum Lumens | Not specified |
Pole Height | Not specified |
Dimension | Not specified |
Surface Coating | Not specified |
Weight | Not specified |
Battery Voltage | Not specified |
Efficiency | Not specified |
Operating Temperature | 20-40 Degree C |
Operating Voltage | Not specified |
Optical Cover | Not specified |
Surge Protection | 2.5kv to 6.5kv |
Total Harmonic Distortion | Not specified |
Warranty | 1 Year Manufacturer Warranty |
Pv Module | Not specified |
Battery Lead Acid Tubular Plate | Not specified |
Humidity | Not specified |
Color Temperature Range | Not specified |
CRI | Not specified |
Led Light Source | Not specified |
Available In | Not specified |
Pole Entry Dia | Not specified |
Material Type | Not specified |
Power | Not specified |
Battery Make | Not specified |
Battery Rating | Not specified |
Mounting Type | Not specified |
Input Current | Not specified |
Isolated Output | Not specified |
Led | Not specified |
Led Viewing Angle | Not specified |
Lense | Not specified |
Output Current | Not specified |
Output Voltage | Not specified |
Pattern | Not specified |
Short Circuit Protection | Not specified |
THD | Not specified |
Beam Spread | Not specified |
Holder | Not specified |
Acceptable Payment Mode | Online |
Shipment Mode | Air/Cargo |
Return Applicable | 1-3 Days |
I Deal In | New Only |
Minimum Order Quantity | 1 |
Over Voltage Protection | Not specified |
Overall width | Not specified |
Life Span | Not specified |
Packaging Size | Not specified |
Rated Wattage | Not specified |
System Efficacy | Not specified |
Nominal Wattage | Not specified |
Cat Ref | Not specified |
Rated Life | Not specified |
Housing Size | Not specified |
Lumen Efficacy | Not specified |
Product Code | Not specified |
Capacitor Life | Not specified |
Working Lifetime | Not specified |
Overall length | Not specified |
System Wattage | Not specified |
Lamp Types | Not specified |
Product Description | Not specified |
Product Size | Not specified |
Solar Panel | Not specified |
Voltage Tolerance Range | Not specified |
Country of Origin | Made in India |
Power Factor | 0.95 |
Driver Surge protection | 2.5kv to 6.5kv |
Long Life Span | 50,000 Hours |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Home,Shops, Office, Malls, Hotels, Schools, Colleges, Factories, Showrooms, Etc. |
Certification | CE, RoHS, ISO,MSME |
Power Source | Solar |
IP Rating | IP33 |
Lighting Color | Warm white, Cool day light, Pink, Red, Blue, Red, Green, etc. |
Warranty | 1 Year Manufacturer Warranty |
Brand | Still |
Power Factor | >0.95 |
Driver Surge Protection | 2.5kv to 6.5kv |
Long Life Span | 50,000 Hours |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Home,Shops, Office, Malls, Hotels, Schools, Colleges, Factories, Showrooms, Etc. |
Lighting Type | LED |
IP Rating | IP33 |
Color | Warm white, Cool day light, Pink, Red, Blue, Red, Green, etc. |
Power | 7W-24W |
Brand | Still |
Power Factor | 0.95 |
Driver Surge Protection | 2.5kv to 6.5kv |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Home,Shops, Office, Malls, Hotels, Schools, Colleges, Factories, Showrooms, Etc. |
Lighting Type | LED |
Certification | RoHS, ISO,MSME, CE |
Power Source | Sun Light, Solar |
IP Rating | IP40 |
Lighting Color | Warm white, Cool day light, Pink, Red, Blue, Red, Green, etc. |
Wattage | 7W-24W |
Brand | Still |
Power Factor | >0.95 |
Driver Surge Protection | 2.5kv to 6.5kv |
Long Life Span | 50,000 Hours |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Home,Shops, Office, Malls, Hotels, Schools |
Lighting Type | LED |
IP Rating | IP66 |
Power Source | Solar |
Brand | Still |
Watt | 7W-24W |
Power Factor | > 0.95 |
Driver Surge Protection | 2.5kv to 6.5kv |
Long Life Span | 50,000 Hours |
Colors | Warm white, Cool day light, Pink, Red, Blue, Red, Green, etc. |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Home,Shops, Office, Malls, Hotels, Schools, Colleges, Factories, Showrooms, Etc. |
Certification | CE, RoHS, ISO,MSME |
Power Source | Solar |
IP Rating | IP40 |
Color | Warm white, Cool day light, Pink, Red, Blue, Red, Green, etc. |
Power | 7W-24W |
Warranty | 1 Year Manufacturer Warranty |
Brand | Still |
Power Factor | >0.95 |
Driver Surge Protectio | 2.5kv to 6.5kv |
Long Life Span | 50,000 Hours |
4.2/5
Reviewed by 50 Users
Most Relevant Reviews