Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Shape | Square |
Power | 6W,12W,18W |
Color Temperature | 5000-6500 K |
Body Material | Aluminium and Plastic |
Lighting Color | Cool White, Warm White |
IP Rating | IP33 |
Voltage | 220-240 AC |
Warranty | 1 Year Manufacturer Warranty |
Driver Surge Protection | 2.5 kv Surge |
Lamp Power Factor | 0.90,IC Base Driver(Indian) |
Long Life Span | 50,000 Hours |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Wattage | 6W, 12W, 18W |
Lighting Color | Cool White, Warm White |
Color Temperature | 5000-6500 K |
Body Material | Aluminium and Plastic |
IP Rating | IP33 |
Input Voltage | 220-240 VAC |
Warranty | 1 Year Manufacturer Warranty |
Part Number | DL-SF-6WS, DL-SF-12WS, DL-SF-18WS |
Driver Surge Protection | 2.5 kv Surge |
Lamp Power Factor | 0.90, IC Base Driver(Indian) |
Long Life Span | 50,000 Hours |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Wattage | 12 W |
Voltage | 220-240 VAC |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
IP Rating | IP65 |
Color Temperature | 5000-6500 K |
Shape | Doom type |
Part Number | DL-SF-12WN |
Driver Surge Protection | 2.5 kv Surge |
Lamp Power Factor | 0.90, IC Base Driver(Indian) |
Long Life Span | 50,000 Hours |
Warranty | 1 Year Manufacturer Warranty |
Product Details:
Minimum Order Quantity | 10 Piece |
Color | White |
Voltage | 110-200VAC |
Power Consumption | 11 W - 15 W |
Usage/Application | Home |
Lighting Color | Warm White, Cool White |
Brand | Still |
Body Material | Ceramic |
Color Temperature | 5000-6500 K |
Input Voltage | 110-220 VAC |
Operating Frequency | 50Hz |
Operating Temperature | 40-85 Degree C |
Power Factor | 0.95 |
Driver Surge Protection | 2.5kv |
Warranty | 1 Year Manufacturer Warranty |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Voltage | 110-220 VAC |
Certification | RoHS |
Wattage | 6W,12W,18W |
Lighting Color | Cool White |
Color Temperature | 5000-6500 K |
IP Rating | IP66 |
Warranty | 1 Year Manufacturer Warranty |
Bulb Material | Aluminium and Plastic |
Frequency | 50Hz |
Brand | Still |
Shape | Square |
Life Span | 50,000 Hours |
Part Number | DL-SF-6WS, DL-SF-12WS, DL-SF-18WS |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Shape | Round |
Color Temperature | 5000-6500 K |
IP Rating | IP55 |
Lighting Color | Cool White, Warm White |
Input Voltage | 220-240 VAC |
Warranty | 1 Year Manufacturer Warranty |
Frequency Hz | 50Hz |
Brand | Still |
Wattage | 6W,12W,18W |
Part Number | DL-SF-6WR, DL-SF-12WR,DL-SF-18WR |
Body Material | Aluminium and Plastic |
Driver Surge Protection | 2.5 kv Surge |
Lamp Power Factor | 0.90, IC Base Driver(Indian) |
Long Life Span | 50,000 Hours |
Product Details:
Minimum Order Quantity | 50 Piece |
Voltage | 220-240 VAC |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Lighting Color | Warm White, Cool White |
IP Rating | IP66 |
Color Temperature | 5000-6500 K |
Shape | Square,Round |
Brand | Still |
Body Material | Aluminium and Plastic |
Wattage | 6W,12W,18W |
Driver Surge Protection | 2.5 kv Surge |
Long Life Span | 50,000 Hours |
Lamp Power Factor | 0.90, IC Base Driver(Indian) |
Product Details:
Minimum Order Quantity | 50 Piece |
Wattage | 12 W |
Usage/Application | Home,Shops, Office, Malls, Hotels, Schools, Colleges, Factories, Showrooms, Etc. |
Voltage | 220 -240 VAC |
Body Material | Aluminium Die Casted with Polycarbonate |
Color Temperature | 5000-6500 K |
IP Rating | IP66 |
Frequency | 50Hz |
Warranty | 1 Year Manufacturer Warranty |
Operating Temperature | 20-60 Degree C |
Brand | Still |
Shape | Square |
Lumens Efficiency | 100 lm/Watt |
Power Factor | > 0.95 |
Driver Surge Protection | 2.5kv |
Long Life Span | 50,000 Hours |
3.6/5
Rated by 30 Users