Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Shape | Square |
Power | 9W,16W,22W |
Color Temperature | 5000-6500 K |
Body Material | Pc |
IP Rating | IP33 |
Lighting Color | Cool White, Pure White, Warm White |
Voltage | 220-240 AC |
Warranty | 2 Year Manufacturer Warranty |
Driver Surge Protection | 2.5 kv Surge |
Lamp Power Factor | >_ 0.90,IC Base Driver(Indian) |
Long Life Span | 50,000 Hours |
It is beautifully designed and has an attractive appeal Low energy consumption and non-dimmable - Up to 50 percent energy saving (compared to CFL) & Up to 85 percent energy saving (compared to GLS)
Additional Features -
No false ceiling required, driver and screws included
The light is made of good quality materials, which are good electrical insulator and have heat-resistant properties. It has a heat sink appropriately placed that helps in heat dissipation.
Savings - in electricity & replacement costs - recover the price within the first 3 to 6 months
It is free of all toxic chemicals and produces very little infrared light.
Along with Superior Brightness, it also provides an even distribution of light besides eliminating glare.
No risk from power fluctuations - 100 volts to 300 volts
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Wattage | 15 W |
Lighting Color | Cool White, Warm White |
Color Temperature | 5000-6500 K |
Body Material | PC |
Input Voltage | 100-300vac |
IP Rating | IP33 |
Warranty | 2 Year Manufacturer Warranty |
Part Number | DL/NE -Series/9W, D/NE-Series/15w |
Driver Surge Protection | 2.5 kv Surge |
Lamp Power Factor | >_ 0.90, IC Base Driver(Indian) |
Long Life Span | 50,000 Hours |
It is beautifully designed and has an attractive appeal Low energy consumption and non-dimmable - Up to 50 percent energy saving (compared to CFL) & Up to 85 percent energy saving (compared to GLS)
Additional Features -
No false ceiling required, driver and screws included
The light is made of good quality materials, which are good electrical insulator and have heat-resistant properties. It has a heat sink appropriately placed that helps in heat dissipation.
Savings - in electricity & replacement costs - recover the price within the first 3 to 6 months
It is free of all toxic chemicals and produces very little infrared light.
Along with Superior Brightness, it also provides an even distribution of light besides eliminating glare.
No risk from power fluctuations - 100 volts to 300 volts
* Made In India
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Still |
Wattage | 15 W |
Voltage | 100-300VAC |
Body Material | Alluminium die casting |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
IP Rating | IP65 |
Color Temperature | 5000-6500 K |
Shape | Round |
Part Number | DL/surface/15w |
Driver Surge Protection | 2.5 kv Surge |
Lamp Power Factor | >_ 0.90, IC Base Driver(Indian) |
Long Life Span | 50,000 Hours |
Warranty | 2 Year Manufacturer Warranty |
It is beautifully designed and has an attractive appeal Low energy consumption and non-dimmable - Up to 50 percent energy saving (compared to CFL) & Up to 85 percent energy saving (compared to GLS)
Additional Features -
No false ceiling required, driver and screws included
The light is made of good quality materials, which are good electrical insulator and have heat-resistant properties. It has a heat sink appropriately placed that helps in heat dissipation.
Savings - in electricity & replacement costs - recover the price within the first 3 to 6 months
It is free of all toxic chemicals and produces very little infrared light.
Along with Superior Brightness, it also provides an even distribution of light besides eliminating glare.
No risk from power fluctuations - 100 volts to 300 volts
Our Company is 9001:2015, CE & ROHS Certified.
Product Details:
Minimum Order Quantity | 10 Piece |
Wattage | 15 W |
Voltage | 110-200VAC |
Power Consumption | 11 W - 15 W |
Usage/Application | Home |
Lighting Color | Warm White, Cool White |
Color | White |
Brand | Still |
Body Material | Aluminum |
Color Temperature | 5000-6500 K |
Input Voltage | 110-220 VAC |
Operating Frequency | 50Hz |
Operating Temperature | -20-+50Degree C |
Power Factor | >_ 0.90 |
Driver Surge Protection | 2.5kv |
Warranty | 2 Year Manufacturer Warranty |
We offer a large variety of Led lights both for home and industrial use.
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Voltage | 110-220 VAC |
Certification | RoHS |
Wattage | 6W,12W,18W |
Lighting Color | Cool White |
IP Rating | IP66 |
Color Temperature | 5000-6500 K |
Bulb Material | Aluminium and Plastic |
Warranty | 1 Year Manufacturer Warranty |
Brand | Still |
Frequency | 50Hz |
Shape | Square |
Life Span | 50,000 Hours |
Part Number | DL-SF-6WS, DL-SF-12WS, DL-SF-18WS |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Used at Plain surfaces, cielings of the buildings and canopys |
Shape | Round |
Color Temperature | 5000-6500 K |
Lighting Color | Cool White, Warm White |
IP Rating | IP55 |
Input Voltage | 220-240 VAC |
Warranty | 1 Year Manufacturer Warranty |
Frequency Hz | 50Hz |
Brand | Still |
Wattage | 6W,12W,18W |
Part Number | DL-SF-6WR, DL-SF-12WR,DL-SF-18WR |
Body Material | Aluminium and Plastic |
Driver Surge Protection | 2.5 kv Surge |
Lamp Power Factor | 0.90, IC Base Driver(Indian) |
Long Life Span | 50,000 Hours |
Product Details:
Minimum Order Quantity | 50 Piece |
Wattage | 12 W |
Usage/Application | Home,Shops, Office, Malls, Hotels, Schools, Colleges, Factories, Showrooms, Etc. |
Voltage | 220 -240 VAC |
Body Material | Aluminium Die Casted with Polycarbonate |
Color Temperature | 5000-6500 K |
IP Rating | IP66 |
Frequency | 50Hz |
Warranty | 1 Year Manufacturer Warranty |
Operating Temperature | 20-60 Degree C |
Brand | Still |
Shape | Square |
Lumens Efficiency | 100 lm/Watt |
Power Factor | > 0.95 |
Driver Surge Protection | 2.5kv |
Long Life Span | 50,000 Hours |
Product Details:
Brand | still |
Usage/Application | Indoor |
Base Type | Deep box light |
Led ceiling
4.1/5
Reviewed by 44 Users
Most Relevant Reviews