Product Details:
Minimum Order Quantity | 500 Piece |
Brand | Still |
Model | CE, RoHS, ISO |
Supply Voltage | 20/-24 W |
Frequency | 50 Hz |
Power Fluctuations | 60V to 275VAC |
Energy Efficient | PF +.95 |
Optimum Performance | Upto 20,000 Hrs of Life of Parts |
Output Current | 240mA |
Surge Protection | 2.5kv |
We have marked a distinct position in the market by providing a high quality range of LED Drivers. MADE IN INDIA
Features:
Driver Applications:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Still |
Model | CE, ISO, Rohs |
Usage/Application | Street Light |
Supply Voltage | 5-100 W |
Efficiency | >87%, Vin=230 VAC, Full Load |
Current | 240mA |
Power Factor | >0.90, 230V |
Frequency | 50 Hz |
Power Fluctuations | 60V to 275 VAC |
Surge Protection | 2.5kv |
Optimum performance | Upto 20,000 Hrs of Life of Parts |
Material | PCB |
Grade | Fr4 |
We have marked a distinct position in the market by providing a high quality range of 70 W LED Driver.
Features:
Driver Applications:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Bulbs, Downlighters |
Output Power(W) | 7 W |
Supply Voltage | 110-275 VAC |
Output Current(A) | 150mA |
Warranty | 1 Year |
Efficiency | >87%@ vin=230 VAC,Full Load |
Power Factor | >0. 90@ 230v,Full Load |
line Regulation | <5% |
Surge Protection | >2. 5kv |
Material | PCB |
Grade | Fr4 |
Frequency | 47-63hz |
Product Details:
Minimum Order Quantity | 20 Piece |
Maximum Output Power | 200W |
Usage/Application | Street Light |
Brand | Still |
Input Voltage | 110-275 VAC |
Input Phase | Single Phase |
Certification | RoHS |
Surge Protection | 2.5kv |
Optimum Performance | Upto 20,000 Hrs of Life of Parts |
Power Factor | >0. 90@230v, Full Load |
System Efficiency | >87%@ vin=230 vac, Full Load |
Line Regulation | <5% |
Material | PCB |
Output Current | 240mA |
We have marked a distinct position in the market by providing a high quality range of
Features:
Driver Applications:
Product Details:
Minimum Order Quantity | 500 Piece |
Model | CE, RoHS, ISO |
Usage/Application | Street Light |
Brand | Still |
Supply Voltage | 5-20 W |
Efficiency | >87%, Vin=230 VAC, Full Load |
Current | 240mA |
Power Factor | >0. 90, 230 V, Full Load |
Material | PCB |
Grade | Fr4 |
Surge Protection | 2.5kv |
Power Fluctuations | 60V to 275 VAC |
Optimum Performance | Upto 20,000 Hrs of Life of Parts |
We have marked a distinct position in the market by providing a high quality range of LED Drivers. MADE IN INDIA
Features:
Driver Applications:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Bulbs, Downlighters |
Output Power(W) | 12 W -15W |
Output Voltage | 28 - 48 V |
Output Current(A) | 400Ma |
Warranty | 1 Year |
Input Voltage | 110-275 VAC |
System Efficiency | >87%@ Vin=230 VAC , Full Load |
Line Regulation | <5% |
Surge Protection | >2. 5kv - 3. 5kv |
Material | Pcb Fr4 grade |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Still |
Output Power(W) | 18W |
Output Voltage(V) | 28 to 48V |
Supply Voltage | 110-275 VAC |
Output Current(A) | 500mA |
Warranty | 1 Year |
Power Factor | >0. 90@230V, Full Load |
System Efficiency | >87%@ vin=230 VAC, Full Load |
Load Regulation | <5% |
Material | PCB |
Grade | Fr4 |
Frequency | 47-63hz |
Product Details:
Minimum Order Quantity | 50 Piece |
Supply Voltage | 110-275 Vac |
Output Voltage(V) | 72 V |
Output Power(W) | 20W |
Output Current(A) | 240mA |
Brand | STILL |
Frequency | 47-63Hz |
Power Factor | >0.90@230v, Full Load |
System Efficiency | >87%@ vin=230 vac, Full Load |
Line Regulation | <5% |
Surge Protection - | >2.5kv |
Material | PCB |
Grade | Fr4 |
Application | Tubelight |
Product Details:
Minimum Order Quantity | 50 Piece |
Supply Voltage | 110-275 VAC |
Output Voltage(V) | 72 V |
Output Power(W) | 20W |
Output Current(A) | 300mA |
Brand | Still |
Frequency | 47-63Hz |
Power Factor | >0.90@230V, Full Load |
System Efficiency | >87%@ vin=230 VAC, Full Load |
Line Regulation | <5% |
Surge Protection | >2.5kv |
Material | PCB |
Grade | Fr4 |
Application | Tubelight |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Bulbs,Panels |
Output Power(W) | 18W |
Output Voltage(V) | 150ma, 300ma |
Supply Voltage | 110-275 Vac |
Output Current(A) | 300mA |
Warranty | 1 Year |
Power Factor | >0.90@230V, Full Load |
System Efficiency | >87%@ vin=230VAC, Full Load |
Line Regulation | <5% |
Surge Protection | >2.5kv |
Material | PCB |
Grade | Fr4 |
Product Details:
Minimum Order Quantity | 50 Pieces |
Usage/Application | Street Light |
Output Voltage | 50V |
Brand | Still |
Power Consumption | 24W to 30W |
Input Voltage | 110-275 VAC |
Efficiency | >87%@ vin=230 VAC, Full Load |
Current | 600mA,750mA |
Power Factor | >0.90@230V, Full Load |
Frequency | 47-63hz |
Surge Protection | 2.5kv |
Product Details:
Minimum Order Quantity | 1000 Pieces |
Efficiency | >87%@ vin=230 VAC, Full Load |
Brand | Still |
Output Voltage | 72V |
Frequency | 47-63hz |
Current | 240ma - 300ma |
Material Used | PCB |
Power Factor | 0.90@230V, Full Load |
Surge Protection | 2.5kv |
Input Voltage | 110-275 VAC |
Product Details:
Minimum Order Quantity | 50 Pieces |
Usage/Application | Flood Light |
Supply Voltage | 230-400 VAC |
Output Voltage | 50V |
Brand | Still |
Power Consumption | 50 to 100W |
Input Voltage | 110-275 VAC |
Efficiency | >87%@ vin=230 VAC, Full Load |
Current | 2000mA |
Power Factor | >0.90@230V, Full Load |
Frequency | 47-63hz |
Material | PCB |
Surge Protection | 2.5kv |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Bulbs, Streetlight, Floodlights etc |
Output Power(W) | 18W |
Output Voltage(V) | 28 -48 V |
Brand | Still |
Output Current(A) | 350mA |
Input Voltage | 110-275 VAC |
Power Factor | >0. 90@230V, Full Load |
System Efficiency | - >87%@ Vin=230 VAC, Full Load |
Line Regulation | <5% |
Surge Protection | >2. 5kv - 3. 5kv |
Material | PCB - Fr4 Grade |
Frequency | 47-63hz |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Output Power(W) | 20W |
Usage/Application | Led Street Light |
Input Voltage | 110-275 VAC |
Input Phase | Single Phase |
Output Current(A) | 400mA |
Surge Protection | >2. 5kv - 3. 5kv |
Power Factor | >0. 90@230v,Full Load |
System Efficiency | >87%@ vin=230 vac,Full Load |
Line Regulation | <5% |
Material | PCB |
Grade | Fr4 |
Frequency | 47-63hz |
Product Details:
Minimum Order Quantity | 50 Piece |
Efficiency | >87%@ vin=230 vac, Full Load |
Brand | Still |
Output Voltage | 28 - 48v |
Frequency | 47-63hz |
Current | 400ma |
Material Used | PCB |
Power Factor | >0. 90@230v, Full Load |
Line Regulation | <5% |
Surge Protection | >2. 5kv - 3. 5kv |
Material | PCB |
Grade | Fr4 |
Application | Bulbs, Streetlight, Floodlights etc |
Input Voltage | 110-275 VAC |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Bulbs, Streetlight, Floodlights etc |
Output Power(W) | 30W |
Output Voltage | 28 - 48V |
Output Current(A) | 600mA |
Input Voltage | 110-275 VAC |
Efficiency | >87%@ vin=230 vac, Full Load |
Power Factor | >0. 90@230v, Full Load |
Frequency | 47-63hz |
Material | PCB |
Grade | Fr4 |
Surge Protection | >2. 5kv - 3. 5kv |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Street Light |
Brand | Still |
Input Voltage | 400V |
Input Phase | Single Phase |
Available Wattage | 50W |
Surge Protection | 2.5kv to 6.5kv |
High Efficiency | 85% |
Power Factor | 0.97 |
Frequency | 47-63hz |
Product Details:
Color | Warm white, Cool day light, Pink, Red, Blue, Red, Green, etc. |
Wattage | 150W, 300W, 600W |
Brand | Still |
IP Rating | IP66 |
Usage/Application | Industrial |
Color Temperature | 5000-6500 K |
Certification | CE, ISO,MSME, RoHS |
Input Voltage | 110-220 VAC |
Material | Aluminium & Steel Body |
Power Factor | > 0.95 |
Driver Surge Protection | 2.5kv to 6.5kv |
Long Life Span | 50,000 Hours |
Warranty | 1 Year Manufacturer Warranty |
Our Company is under the able guidance and leadership of Learned Engineer who has experience of Manufacturing for the last 30 years in the field of Aluminium Pressure Die Casting, Stainless Steel ReRolling Mill and LED Lighting in Bhiwadi, Faridabad & Delhi. We have a team of highly trained Technical Personnel to manufacture quality, durable and competitive products .We have expertise in manufacturing Drivers for LED Lights & LED Mounting which gives us niche over others. We are using the best quality mak components in Drivers to give us long lasting products.
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Bulbs, Downlighters |
Output Power(W) | 9W |
Output Voltage | 42 V |
Supply Voltage | 110-275 VAC |
Output Current(A) | 150mA |
Warranty | 1 Year |
Efficiency | >87%@ vin=230 vac, Full Load |
Power Factor | >0.90@ 230v, Full Load |
line Regulation | <5% |
Material | PCB |
Grade | Fr4 |
Product Details:
Minimum Order Quantity | 20 Piece |
Output Power | 60V to 275VAC |
Usage/Application | Led Street Light |
Brand | Still |
Input Voltage | 220-230 V |
Input Phase | Single Phase |
Surge Protection | 2.5kv |
Optimum Performance | Upto 20,000 Hrs of life of parts |
Output Current | 240mA |
Frequency | 47-63hz |
System Efficiency | >87%@ vin 230 VAC |
We have marked a distinct position in the market by providing a high quality range of LED Drivers. MADE IN INDIA
Features:
Driver Applications:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Model | ISO, CE, ROHS |
Input Phase | Single Phase |
Supply Voltage | 5-100 W |
Surge Protection | 2.5kv |
Power Fluctuations | 60V to 275 VAC |
Optimum performance | Upto 20,000 Hrs of Life of Parts |
Output Current | 240mA |
Frequency | 47-63hz |
We have marked a distinct position in the market by providing a high quality range of LED Drivers. MADE IN INDIA
Features:
Driver Applications:
Product Details:
Brand | Still |
Usage/Application | Bulbs,Panels |
Output Power(W) | 18W |
Supply Voltage | 110-275 VAC |
Output Current(A) | 300mA |
Warranty | 1 Year |
Power Factor | >0.90@230V, Full Load |
System Efficiency | >87%@ vin=230 VAC, Full Load |
Line Regulation | <5% |
Surge Protection | >2.5kv |
Material | PCB |
Grade | Fr4 |
Frequency | 47-63hz |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Street Light |
Power Consumption | 50W to 70W |
Input Voltage | 110-275 VAC |
Efficiency | >87%@ vin=230 VAC,Full Load |
Current | 500mA |
Power Factor | >0. 90@230v,Full Load |
Brand | Still |
Material | PCB |
Grade | Fr4 |
Frequency | 47-63hz |
Surge Protection | 2.5kv |
Led driver for streetlight and panel light and flood light
Specifications:-
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Still |
Usage/Application | Bulbs, Streetlight, Floodlights etc |
Output Power(W) | 18W, 20W, 24W, 30W |
Output Voltage | 28 - 48V |
Output Current(A) | 400mA |
Input Voltage | 110-275 VAC |
Efficiency | >87%@ vin=230 VAC, Full Load |
Power Factor | >0. 90@230V, Full Load |
Surge Protection | >2. 5kv - 3. 5kv |
Material | PCB |
Grade | Fr4 |
Frequency | 47-63hz |
4.2/5
Reviewed by 50 Users
Most Relevant Reviews